| Name |
Baekduia alba Vieira et al. 2023 |
|
| Strain designation | 0141_2 |
|
| Other collections | DSM 104299 |
|
| Access in situ (sampling data) | Source: Grassland soil Country of access: Germany Locality, State of access: Mühlhausen Coordinates: 51.214992, 10.391109 Date of access: On 01-05-2014 |
|
| Isolation data | Isolated by: Vieira, S. Date of isolation: 16-03-2015 |
|
| History | CECT, 2017 < J. Overmann, DSMZ, Germany < A. Geppert, DSMZ, Germany < Selma Vieira, DSMZ, Germany |
|
| Growth conditions | Culture media: 144 Growth temperature (in °C): 26 Incubation time: 7d Atmospheric needs: aerobic Growth remarks: Delicate strain. Very scarce growth on solid medium. Use liquid broth for recovering of freeze-dried culture. Cultivation conditions for CECT strains |
|
| General Remarks | Delicate strain |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 72.9 16S rRNA sequence: ON980755 Complete genome sequence: GCA_028416635.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |