Name |
Frankia sp Brunchorst 1886 |
|
Status | Proposed type strain of "Frankia tisai" sp. nov. Nouioui et al. 2022; doi: 10.1016/j.syapm.2022.126377 |
|
Strain designation | Agncl-8 |
|
Other collections | DSM 107980 |
|
Access in situ (sampling data) | Source: Root nodule of Alnus glutinosa at Leazes Park Country of access: United Kingdom Locality, State of access: Newcastle upon Tyne Coordinates: 54.977778, -1.622778 Date of access: On 11-08-2015 Sampled by: Nouioui, I. |
|
Isolation data | Isolated by: Nouioui, I. Date of isolation: 15-12-2015 Locality, State of isolation: Newcastle upon Tyne |
|
History | CECT, 2018 < I. Nouioui, Newcastle University, UK |
|
Growth conditions | Liquid media: 380 Growth temperature (in °C): 28 Incubation time: 30d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 71.5 16S rRNA sequence: OP512547 Complete genome sequence: GCA_025403405.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |