| Name |
Streptococcus downii Martínez-Lamas et al. 2020 |
|
| Strain designation | Streptococcus downii |
|
| Other collections | CCUG 73139 |
|
| Access in situ (sampling data) | Source: Dental plaque Country of access: Spain Locality, State of access: Vigo (Pontevedra) Date of access: On 11-03-2014 Sampled by: Fundación Biomédica Galicia Sur |
|
| Isolation data | Isolated by: Fundación Biomédica Galicia Sur Date of isolation: 11-03-2014 Locality, State of isolation: Vigo (Pontevedra) |
|
| History | CECT, 2018 < L. Martínez Lamas, Fundación Biomédica Galicia Sur, Spain |
|
| Growth conditions | Liquid media: 5 Solid media: 40 Growth temperature (in °C): 37 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply Third party rights in addition to the CECT MTA conditions CECT MTA |
|
| Genetic data | G+C mol%: 41.13 mol% 16S rRNA sequence: MF443455 23S rRNA sequence: MF443750 Complete genome sequence: MZNX00000000 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |