| Name |
Marinobacterium ramblicola Durán-Viseras et al. 2022 |
|
| Strain designation | D7 |
|
| Other collections | LMG 31312 |
|
| Access in situ (sampling data) | Source: Saline soil from a hypersaline river, Rambla Salada Country of access: Spain Locality, State of access: Murcia Coordinates: 38.124194, -1.117056 Date of access: On 22-01-2015 Sampled by: Castro, D.J. |
|
| Isolation data | Isolated by: Castro, D.J. Date of isolation: 22-01-2015 Locality, State of isolation: Murcia |
|
| History | CECT, 2019 < F. MartÃnez-Checa, Univ. Granada, Spain |
|
| Growth conditions | Culture media: 30 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 59.2 16S rRNA sequence: MG773714.1 Complete genome sequence: JAHREP000000000, |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |