| Name |
Pirellulimonas nuda Wiegand et al. 2021 |
|
| Strain designation | Pla175 |
|
| Other collections | DSM 109594; VKM B-3448 |
|
| Access in situ (sampling data) | Source: Wood particles placed in a small incubator, which was stored in a depth of 2 metres for 14 days in the Unterwarnow, an estuary of the river Warnow Country of access: Germany Locality, State of access: Rostock Coordinates: 54.106000, 12.096000 Date of access: On 04-09-2014 Sampled by: Jogler, C. et al. |
|
| Isolation data | Isolated by: Jogler, M. et al. Date of isolation: 05-10-2015 Locality, State of isolation: Braunschweig |
|
| History | CECT, 2019 < M. Jogler, DSMZ, Germany |
|
| Growth conditions | Culture media: 426 Growth temperature (in °C): 26 Incubation time: 21d Atmospheric needs: aerobic Growth remarks: Prepare medium M.426 with only 125 ml instead of 250 ml of ASW Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 66.5 mol% 16S rRNA sequence: MK559987 Complete genome sequence: CP036291 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |