| Name |
Gemmatimonas sp Zhang et al. 2003 |
|
| Status | Proposed type species of "Pseudogemmatithrix spongiicola" gen. nov., sp. nov. Haufschild et al. 2024; https://doi.org/10.1038/s4159-024-674088-9 |
|
| Strain designation | 318 |
|
| Other collections | DSM 109487; LMG 31380; Strain 318; VKM B-344 |
|
| Access in situ (sampling data) | Source: Sponge Country of access: Germany Locality, State of access: Salzgitter Coordinates: 52.156687, 10.298845 Date of access: On 30-08-2016 Sampled by: Jogler, C. et al. |
|
| Isolation data | Isolated by: Jogler, M. et al. Date of isolation: 01-11-2016 Locality, State of isolation: Braunschweig |
|
| History | CECT, 2019 < M. Jogler, DSMZ, Germany |
|
| Growth conditions | Culture media: 404 Growth temperature (in °C): 30 Incubation time: 20d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 68.7 16S rRNA sequence: OR336385 Complete genome sequence: GCA_030623445.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |